|
|
About Tecumseh Council |
![]() |
|
Since 1923, Tecumseh Council has been successfully providing quality Scouting programs to thousands and thousands of young people. Today, we serve more than 4,700 youth members units. More than 2,000 dedicated adult volunteers support our ongoing efforts to deliver the Boy Scouts of America's goals to our youth members throughout our council. Tecumseh Council serves youth in five Ohio counties: Champaign, Logan, Clark, Greene and Clinton. |
| 2006 Highlights | |||||
|
|
|||||
| | More than 1,000 Cub Scouts and their family members participated in our annual Cub Scout Famy Bash at Camp Birch in October 2006. | ||||
| | Over 9,500 hours were volunteered by Scouts and leaders, and logged onto the Good Turn for America website. | ||||
| | Tecumseh Council ended 2006 with a growth in membership over the previous year. More than 1,000 new youth joined one of our Scouting programs during our fall School Night for Scouting campaign and follow-up recruiting efforts. | ||||
| | A total of 1,365 rank advancements were earned by Cub Scouts and Boy Scouts. | ||||
| | Boy Scouts earned 2,747 Merit Badges, with First Aid and Swimming being the most popular. | ||||
| | Seventy-nine Scouts earned the Eagle Scout rank in 2006. | ||||
| | Over 7,000 campers used Camp Birch in 2006. | ||||
|
||
| Home |
Information | Programs | Camp Hugh Taylor
Birch | Scouters and Parents Info |
Scout Shop |
Training and Events |
|
Newsletter | Calendar |
Forms | Maps
| Links | Contact | Site Map
|